CCK / Cable cleats and clamps
YG-GP / YG-GPS conductor fixing clamps

CCK Power Fittings
YG-GP / YG-GPS conductor fixing clamps. A line component identified in the reference catalog.
Product details
- Product
- YG-GP / YG-GPS conductor fixing clamps
- Category
- Cable cleats and clamps
- Model references
- Please provide the required model or drawing
- Materials
- Confirm for the selected model and drawing
- Standards
- To be agreed in the project specification
Specifications and drawings
Check the model, units and dimension symbols against the drawing. Breaking loads and working loads are different values and must not be used interchangeably.
| Model | Mating insulator | 1 kV aerial insulated aluminium conductor | 10 kV aerial insulated aluminium conductor | Hex bolt size | ||
|---|---|---|---|---|---|---|
| Outside diameter (mm) | Conductor size (mm²) | Outside diameter (mm) | Conductor size (mm²) | |||
| YG-GPS15/1 | PS15 | 8.4 | 25 | M8X35 | ||
| 9.8 | 35 | |||||
| 11.2 | 50 | |||||
| YG-GPS15/2 | PS15 | 12.8 | 70 | 14.8 | 25 | M8X40 |
| 14.8 | 95 | 15.8 | 35 | |||
| 16.2 | 120 | 17.1 | 50 | |||
| YG-GPS15/3 | PS15 | 18.2 | 150 | 18.8 | 70 | M8X45 |
| 20.2 | 185 | 20.4 | 90 | |||
| YG-GPS15/4 | PS15 | 22.6 | 240 | 21.8 | 120 | M8X50 |
| 23.4 | 150 | |||||
| YG-GPS15/5 | PS15 | 25.0 | 185 | M8X55 | ||
| 27.2 | 240 | |||||
| 29.4 | 300 | |||||
| Model | Mating insulator | 1 kV aerial insulated aluminium conductor | 10 kV aerial insulated aluminium conductor | Hex bolt size | ||
|---|---|---|---|---|---|---|
| Outside diameter (mm) | Conductor size (mm²) | Outside diameter (mm) | Conductor size (mm²) | |||
| YG-GP15/1 | PS15 | 8.4 | 25 | M8X35 | ||
| 9.8 | 35 | |||||
| 11.2 | 50 | |||||
| YG-GP15/2 | PS15 | 12.8 | 70 | 14.8 | 25 | M8X40 |
| 14.8 | 95 | 15.8 | 35 | |||
| 16.2 | 120 | 17.1 | 50 | |||
| YG-GP15/3 | PS15 | 18.2 | 150 | 18.8 | 70 | M8X45 |
| 20.2 | 185 | 20.4 | 90 | |||
| YG-GP15/4 | PS15 | 22.6 | 240 | 21.8 | 120 | M8X50 |
| 23.4 | 150 | |||||
| YG-GP15/5 | PS15 | 25.0 | 185 | M8X55 | ||
| 27.2 | 240 | |||||
| 29.4 | 300 | |||||
| Model | Mating insulator | 1 kV aerial insulated aluminium conductor | 10 kV aerial insulated aluminium conductor | Hex bolt size | ||
|---|---|---|---|---|---|---|
| Outside diameter (mm) | Conductor size (mm²) | Outside diameter (mm) | Conductor size (mm²) | |||
| YG-GP20/1 | PS15 | 8.4 | 25 | M8X35 | ||
| 9.8 | 35 | |||||
| 11.2 | 50 | |||||
| YG-GP20/2 | PS15 | 12.8 | 70 | 14.8 | 25 | M8X40 |
| 14.8 | 95 | 15.8 | 35 | |||
| 16.2 | 120 | 17.1 | 50 | |||
| YG-GP20/3 | PS15 | 18.2 | 150 | 18.8 | 70 | M8X45 |
| 20.2 | 185 | 20.4 | 90 | |||
| YG-GP20/4 | PS15 | 22.6 | 240 | 21.8 | 120 | M8X50 |
| 23.4 | 150 | |||||
| YG-GP20/5 | PS15 | 25.0 | 185 | M8X55 | ||
| 27.2 | 240 | |||||
| 29.4 | 300 | |||||

CCK Power Fittings

CCK Power Fittings

CCK Power Fittings
Information for quotation
cable diameter, number and arrangement of cores, mounting-hole spacing, support spacing, environment and loads
Contact CCK ↗Related products
Specification reference: www.yonguexport.com · Supply is subject to confirmed drawings and quotation.
