CCK / Substation busbar fittings
Indoor rectangular busbar supports (edgewise)

CCK Power Fittings
Supports for indoor rectangular busbars installed edgewise. Match the busbar dimensions and support mounting holes to the equipment layout.
Product details
- Product
- Indoor rectangular busbar supports (edgewise)
- Category
- Substation busbar fittings
- Model references
- MNL-101 / MNL-102 / MNL-103 / MNL-104 / MNL-105 / MNL-106 / MNL-107 / MNL-108 / MNL-201 / MNL-202 / MNL-203 / MNL-204 / MNL-205 / MNL-206 / MNL-207 / MNL-208 / MNL-301 / MNL-302 / MNL-303 / MNL-304 / MNL-305 / MNL-306 / MNL-307 / MNL-308
- Materials
- Confirm for the selected model and drawing
- Standards
- To be agreed in the project specification
Specifications and drawings
Check the model, units and dimension symbols against the drawing. Breaking loads and working loads are different values and must not be used interchangeably.
| Model | Bus width (mm) | Main Dimensions(mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|---|
| H | L | L1 | M | |||
| MNL-101 | 63 | 82 | 90 | 60 | 10 | 0.9 |
| MNL-102 | 80 | 100 | 90 | 60 | 10 | 1.0 |
| MNL-103 | 100 | 120 | 90 | 60 | 10 | 1.1 |
| MNL-104 | 125 | 145 | 90 | 60 | 10 | 1.2 |
| MNL-105 | 63 | 82 | 90 | 60 | 16 | 0.9 |
| MNL-106 | 80 | 100 | 90 | 60 | 16 | 1.0 |
| MNL-107 | 100 | 120 | 90 | 60 | 16 | 1.1 |
| MNL-108 | 125 | 145 | 90 | 60 | 16 | 1.2 |
| Model | Bus width (mm) | Main Dimensions(mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|---|
| H | L | L1 | M | |||
| MNL-201 | 63 | 82 | 113 | 83 | 10 | 0.9 |
| MNL-202 | 80 | 100 | 113 | 83 | 10 | 1.0 |
| MNL-203 | 100 | 120 | 113 | 83 | 10 | 1.1 |
| MNL-204 | 125 | 145 | 113 | 83 | 10 | 1.2 |
| MNL-205 | 63 | 82 | 113 | 83 | 16 | 0.9 |
| MNL-206 | 80 | 100 | 113 | 83 | 16 | 1.0 |
| MNL-207 | 100 | 120 | 113 | 83 | 16 | 1.1 |
| MNL-208 | 125 | 145 | 113 | 83 | 16 | 1.2 |
| Model | Bus width (mm) | Main Dimensions(mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|---|
| H | L | L1 | M | |||
| MNL-301 | 63 | 82 | 130 | 100 | 10 | 0.9 |
| MNL-302 | 80 | 100 | 130 | 100 | 10 | 1.0 |
| MNL-303 | 100 | 120 | 130 | 100 | 10 | 1.1 |
| MNL-304 | 125 | 145 | 130 | 100 | 10 | 1.2 |
| MNL-305 | 63 | 82 | 130 | 100 | 16 | 0.9 |
| MNL-306 | 80 | 100 | 130 | 100 | 16 | 1.0 |
| MNL-307 | 100 | 120 | 130 | 100 | 16 | 1.1 |
| MNL-308 | 125 | 145 | 130 | 100 | 16 | 1.2 |

CCK Power Fittings

CCK Power Fittings

CCK Power Fittings
Information for quotation
busbar material and dimensions, indoor or outdoor use, mounting orientation, support type and equipment interfaces
Contact CCK ↗Related products
Specification reference: www.yonguexport.com · Supply is subject to confirmed drawings and quotation.
