CCK / Substation busbar fittings
Dead-end Caps(type MGZ)

CCK Power Fittings
Dead-end Caps(type MGZ) for busbar end closure or termination arrangements.
Product details
- Product
- Dead-end Caps(type MGZ)
- Category
- Substation busbar fittings
- Model references
- MGZ-50 / MGZ-60 / MGZ-70 / MGZ-80 / MGZ-90 / MGZ-100 / MGZ-110 / MGZ-120 / MGZ-130 / MGZ-150 / MGZ-170 / MGZ-200 / MGZ-250
- Materials
- Confirm for the selected model and drawing
- Standards
- To be agreed in the project specification
Specifications and drawings
Check the model, units and dimension symbols against the drawing. Breaking loads and working loads are different values and must not be used interchangeably.
| Model | Bus-Bar Dia. (mm) | Main Dimensions (mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|---|
| Diameter | SR | H | M | |||
| MGZ-50 | 50/45 | 45 | 45 | 10 | 8 | 3.0 |
| MGZ-60 | 60/54 | 54 | 70 | 10 | 8 | 3.7 |
| MGZ-70 | 70/64 | 64 | 70 | 15 | 8 | 3.8 |
| MGZ-80 | 80/72 | 72 | 70 | 15 | 8 | 4.0 |
| MGZ-90 | 90/80 | 80 | 80 | 20 | 8 | 4.3 |
| MGZ-100 | 100/90 | 90 | 80 | 25 | 8 | 4.5 |
| MGZ-110 | 110/100 | 100 | 90 | 25 | 10 | 4.6 |
| MGZ-120 | 120/110 | 110 | 90 | 25 | 10 | 4.8 |
| MGZ-130 | 130/116 | 116 | 90 | 25 | 10 | 4.9 |
| MGZ-150 | 150/136 | 136 | 150 | 30 | 10 | 7.4 |
| MGZ-170 | 170/156 | 156 | 170 | 30 | 10 | 12.5 |
| MGZ-200 | 200/180 | 180 | 200 | 30 | 12 | 23.5 |
| MGZ-250 | 250/230 | 230 | 250 | 40 | 12 | 42.5 |

CCK Power Fittings
Information for quotation
busbar material and dimensions, indoor or outdoor use, mounting orientation, support type and equipment interfaces
Contact CCK ↗Related products
Specification reference: www.yonguexport.com · Supply is subject to confirmed drawings and quotation.
