CCK / Cable terminals and connecting sleeves
OT open copper terminals

CCK Power Fittings
OT open copper terminals. An open-form copper terminal for wire-end connections.
Product details
- Product
- OT open copper terminals
- Category
- Cable terminals and connecting sleeves
- Model references
- OT-10A / OT-20A / OT-30A / OT-40A / OT-50A / OT-60A / OT-80A / OT-100A / OT-150A / OT-200A / OT-250A / OT-300A / OT-400A / OT-500A / OT-600A / OT-800A / OT-1000A
- Materials
- Confirm for the selected model and drawing
- Standards
- To be agreed in the project specification
Specifications and drawings
Check the model, units and dimension symbols against the drawing. Breaking loads and working loads are different values and must not be used interchangeably.
| Model | Main Dimensions(mm) | |||||
|---|---|---|---|---|---|---|
| Diameter | H | L | R | R1 | A | |
| OT-10A | 5.2 | 6.0 | 14.5 | 4.5 | 2.0 | 0.8 |
| OT-20A | 6.2 | 7.0 | 17.0 | 5.5 | 2.5 | 1.0 |
| OT-30A | 6.2 | 8.2 | 19.0 | 5.8 | 3.2 | 1.2 |
| OT-40A | 6.2 | 9.0 | 19.5 | 6.2 | 3.5 | 1.2 |
| OT-50A | 6.2 | 9.0 | 23.0 | 6.5 | 3.5 | 1.2 |
| OT-60A | 8.2 | 10.0 | 24.0 | 7.0 | 4.0 | 1.4 |
| OT-80A | 8.2 | 11.0 | 25.0 | 8.0 | 4.5 | 1.5 |
| OT-100A | 8.2 | 12.0 | 29.0 | 8.5 | 5.0 | 1.5 |
| OT-150A | 10.2 | 12.0 | 31.0 | 9.0 | 5.5 | 1.6 |
| OT-200A | 10.2 | 14.0 | 33.0 | 10.0 | 6.0 | 1.7 |
| OT-250A | 10.2 | 15.5 | 36.0 | 10.5 | 6.5 | 2.0 |
| OT-300A | 12.2 | 16.0 | 40.0 | 11.5 | 7.0 | 2.0 |
| OT-400A | 14.2 | 18.0 | 43.0 | 13.0 | 8.0 | 2.2 |
| OT-500A | 14.2 | 20.0 | 46.0 | 14.5 | 8.5 | 2.4 |
| OT-600A | 16.2 | 22.0 | 50.5 | 16.0 | 10.5 | 2.8 |
| OT-800A | 18.2 | 26.0 | 61.0 | 17.5 | 12.5 | 3.2 |
| OT-1000A | 18.2 | 33.0 | 66.0 | 20.5 | 15.5 | 3.5 |

CCK Power Fittings
Information for quotation
conductor material and cross-section, terminal hole size and length, installation tools and contact surfaces
Contact CCK ↗Related products
Specification reference: www.yonguexport.com · Supply is subject to confirmed drawings and quotation.
