CCK / Substation busbar fittings
Supports for Single Cable(type MDG)

CCK Power Fittings
Supports for Single Cable(type MDG) for securing and supporting a cable at its mounting point.
Product details
- Product
- Supports for Single Cable(type MDG)
- Category
- Substation busbar fittings
- Model references
- MDG-2 / MDG-3 / MDG-4 / MDG-5 / MDG-6 / MDG-2-225 / MDG-3-225 / MDG-4-225 / MDG-5-225 / MDG-6-225 / MDG-2-250 / MDG-3-250 / MDG-4-250 / MDG-5-250 / MDG-6-250 / MDG-400N-140 / MDG-400N-225 / MDG-400N-250 / MDG-1000N-140 / MDG-1000N-225 / MDG-1000N-250 / MDG-51-140 / MDG-51-225 / MDG-51-250 / MDG-51-XXX / LGJQ-1400 / LGKK-600 / LGKK-900
- Materials
- Confirm for the selected model and drawing
- Standards
- To be agreed in the project specification
Specifications and drawings
Check the model, units and dimension symbols against the drawing. Breaking loads and working loads are different values and must not be used interchangeably.
| Catalog NO. | Section of Conductor(mm²) | Main Dimensions(mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|---|
| Ø | H | C | D | |||
| MDG-2 | 70~95 | 14 | 25 | 18 | 127~140 | 0.98 |
| MDG-3 | 120~150 | 17 | 30 | 18 | 127~140 | 0.97 |
| MDG-4 | 185~240 | 22 | 30 | 18 | 127-140 | 0.96 |
| MDG-5 | 300~400 | 28 | 33 | 18 | 127~140 | 0.94 |
| MDG-6 | 500~630 | 34 | 36 | 18 | 127~140 | 0.92 |
| MDG-2-225 | 70~95 | 14 | 25 | 18 | 225 | 1.50 |
| MDG-3-225 | 120~150 | 17 | 30 | 18 | 225 | 1.48 |
| MDG-4-225 | 185~240 | 22 | 30 | 18 | 225 | 1.45 |
| MDG-5-225 | 300~400 | 28 | 33 | 18 | 225 | 1.43 |
| MDG-6-225 | 500~630 | 34 | 36 | 18 | 225 | 1.41 |
| MDG-2-250 | 70~95 | 14 | 25 | 18 | 250 | 1.90 |
| MDG-3-250 | 120~150 | 17 | 30 | 18 | 250 | 1.88 |
| MDG-4-250 | 185~240 | 22 | 30 | 18 | 250 | 1.85 |
| MDG-5-250 | 300~400 | 28 | 33 | 18 | 250 | 1.83 |
| MDG-6-250 | 500~630 | 34 | 36 | 18 | 250 | 1.81 |
| Catalog NO. | Main Dimensions(mm) | WeigHt (kg) | |||
|---|---|---|---|---|---|
| Ø | Ø1 | H | D | ||
| MDG-400N-140 | 28 | 14 | 38 | 140 | 2.4 |
| MDG-400N-225 | 28 | 18 | 38 | 225 | 3.0 |
| MDG-400N-250 | 28 | 18 | 38 | 250 | 3.5 |
| MDG-1000N-140 | 43 | 14 | 45 | 140 | 2.5 |
| MDG-1000N-225 | 43 | 18 | 45 | 225 | 3.1 |
| MDG-1000N-250 | 43 | 18 | 45 | 250 | 3.6 |
| MDG-51-140 | 52 | 14 | 52 | 140 | 2.8 |
| MDG-51-225 | 52 | 18 | 52 | 225 | 3.4 |
| MDG-51-250 | 52 | 18 | 52 | 250 | 4.0 |

CCK Power Fittings

CCK Power Fittings
Information for quotation
busbar material and dimensions, indoor or outdoor use, mounting orientation, support type and equipment interfaces
Contact CCK ↗Related products
Specification reference: www.yonguexport.com · Supply is subject to confirmed drawings and quotation.
