CCK / Conductor and equipment connectors
铜设备线夹

CCK Power Fittings
铜设备线夹用于导线与电气设备接线端之间的连接。
产品资料
- 产品名称
- 铜设备线夹
- 类别
- 导线与设备连接金具
- 型号
- 请提供所需规格或图纸
- 材料
- 铝
- 标准
- 按项目技术要求确认
规格与图纸
核对型号、单位及图纸上的尺寸符号。表列破坏载荷与工作载荷不同,不应直接替用。
| 型号 | Conductor (mm2) | Main Dimensions(mm) | |||
|---|---|---|---|---|---|
| A | B | L1 | L | ||
| ST~1 (single hole) | 35~50 | 40 | 4.5 | 65 | 120 |
| ST~2(single hole) | 70~95 | 40 | 4.5 | 80 | 136 |
| ST~3(double holes) | 35~50 | 40 | 4.8 | 65 | 145 |
| ST4(double holes) | 70~95 | 40 | 4.8 | 80 | 175 |
| ST~5(double holes) | 120~150 | 50 | 5.5 | 125 | 225 |
| ST~6(double holes) | 185~240 | 50 | 5.5 | 125 | 225 |
| ST~7(four holes) | 120~150 | 80 | 5.5 | 125 | 240 |
| ST~8(four holes) | 185~240 | 80 | 5.5 | 125 | 240 |

CCK Power Fittings
询价时需要提供
导体规格、设备端子图纸、接触材料、孔距、连接方法及性能要求
联系 CCK ↗同类产品
规格参考资料:www.yonguexport.com · 实际供货以确认图纸与报价为准。
